5,129,895
433,099,682
Data displayed Yearly-Fiscal year 2569
2,650
Transaction (times)
76
Number of projects (Projects)
Weighted Average Price
84.43
Lowest price
15
Highest price
3,000
Unit: Baht/tCO2eq
86,094
3,386,123
Data displayed Monthly June Year 2569
39.33
Weighted Average Price
64
Transaction (times)
19
Project (Projects)
500
Highest price
26
Lowest price
Unit: Baht/tCO2eq
| Mitigation Activity | Weighted Average Price - Latest Month | %MoM | Minimum price | Maximum price | Volume | Value |
|---|---|---|---|---|---|---|
| New Installation of Renewable Energy System to Generate Thermal Energy | 100.00 | 185.71% | 100 | 100 | 10 | 1,000 |
| Electricity Generation from Renewable Energy | 62.53 | -14.72% | 26 | 250 | 5,507 | 344,359 |
| Production of compost or soil amendments from organic waste | 100.00 | 0.00% | 100 | 100 | 1,071 | 107,100 |
| Methane Capture from Anaerobic Wastewater Treatment for Utilization or Flaring | 35.00 | 0.00% | 35 | 35 | 78,000 | 2,730,000 |
| New Installation of Biomass Cogeneration System | 35.00 | -43.96% | 35 | 35 | 100 | 3,500 |
| Large Scale Sustainable Forestation Project | 421.05 | -15.79% | 420 | 500 | 404 | 170,104 |
| Construction of Newly High-Efficiency Fossil Fuel Power Plant | 30.00 | -62.50% | 30 | 30 | 1,000 | 30,000 |
| New Installation of Cogeneration System | 30.00 | 0.00% | 30 | 30 | 2 | 60 |
| Overall | 39.33 | -28.14% | 26 | 500 | 86,094 | 3,386,123 |
* Data as of 30 June 2569


















