2,650
Transaction (times)
76
Number of projects (Projects)
84.43
Weighted Average Price (Baht/tCO2eq)
433,099,682
Value (Baht)
5,129,895
Volume (tCO2eq)
June 2569
64
Transaction (times)
19
Project (Projects)
39.33
Weighted Average Price (Baht/tCO2eq)
3,386,123
Value (Baht)
86,094
Volume (tCO2eq)
TVERs Trading - Latest Month
| Mitigation Activity | Weighted Average Price - Latest Month | %MoM | Minimum Price - Latest Month | Maximum Price - Latest Month | Volume - Latest Month | Value - Latest Month |
|---|---|---|---|---|---|---|
| New Installation of Renewable Energy System to Generate Thermal Energy | 100.00 | 185.71% | 100 | 100 | 10 | 1,000 |
| Electricity Generation from Renewable Energy | 62.53 | -14.72% | 26 | 250 | 5,507 | 344,359 |
| Production of compost or soil amendments from organic waste | 100.00 | 0.00% | 100 | 100 | 1,071 | 107,100 |
| Methane Capture from Anaerobic Wastewater Treatment for Utilization or Flaring | 35.00 | 0.00% | 35 | 35 | 78,000 | 2,730,000 |
| New Installation of Biomass Cogeneration System | 35.00 | -43.96% | 35 | 35 | 100 | 3,500 |
| Large Scale Sustainable Forestation Project | 421.05 | -15.79% | 420 | 500 | 404 | 170,104 |
| Construction of Newly High-Efficiency Fossil Fuel Power Plant | 30.00 | -62.50% | 30 | 30 | 1,000 | 30,000 |
| New Installation of Cogeneration System | 30.00 | 0.00% | 30 | 30 | 2 | 60 |
| Overall | 39.33 | -28.14% | 26 | 500 | 86,094 | 3,386,123 |
* Data as of 31 May 2569














