2,052
Transaction (times)
70
Project (Projects)
94.38
Weighted Average Price (Baht/tCO2eq)
395,722,280
Value (Baht)
4,193,062
Volume (tCO2eq)
October 2568
132
Transaction (times)
20
Project (Projects)
44.67
Weighted Average Price (Baht/tCO2eq)
4,281,716
Value (Baht)
95,848
Volume (tCO2eq)
TVERs Trading - Latest Month
| Mitigation Activity | Weighted Average Price - Latest Month | %MoM | Minimum Price - Latest Month | Maximum Price - Latest Month | Volume - Latest Month | Value - Latest Month |
|---|---|---|---|---|---|---|
| Methane Recovery in Swine Wastewater Treatment | 227.27 | -9.09% | 200 | 250 | 11 | 2,500 |
| New Installation of Renewable Energy System to Generate Thermal Energy | 35.03 | -11.70% | 35 | 100 | 86,180 | 3,019,231 |
| Electricity Generation from Renewable Energy | 47.67 | 12.24% | 18 | 250 | 4,636 | 221,014 |
| Production of compost or soil amendments from organic waste | 279.79 | 199.91% | 100 | 280 | 3,499 | 979,000 |
| Methane Capture from Anaerobic Wastewater Treatment for Utilization or Flaring | 35.00 | 0.00% | 35 | 35 | 993 | 34,755 |
| New Installation of Biomass Cogeneration System | 35.00 | n/a | 35 | 35 | 343 | 12,005 |
| Large Scale Sustainable Forestation Project | 450.00 | -9.98% | 450 | 450 | 11 | 4,950 |
| Construction of Newly High-Efficiency Fossil Fuel Power Plant | 47.21 | -5.28% | 37 | 75 | 175 | 8,261 |
| Overall | 44.67 | -89.23% | 18 | 450 | 95,848 | 4,281,716 |
* Data as of 31 October 2568













