2,264
Transaction (times)
73
Project (Projects)
88.45
Weighted Average Price (Baht/tCO2eq)
415,051,936
Value (Baht)
4,692,595
Volume (tCO2eq)
January 2569
56
Transaction (times)
14
Project (Projects)
100.22
Weighted Average Price (Baht/tCO2eq)
1,736,598
Value (Baht)
17,328
Volume (tCO2eq)
TVERs Trading - Latest Month
| Mitigation Activity | Weighted Average Price - Latest Month | %MoM | Minimum Price - Latest Month | Maximum Price - Latest Month | Volume - Latest Month | Value - Latest Month |
|---|---|---|---|---|---|---|
| New Installation of Renewable Energy System to Generate Thermal Energy | 35.00 | -5.16% | 35 | 35 | 1,500 | 52,500 |
| Electricity Generation from Renewable Energy | 69.83 | 79.68% | 37 | 200 | 11,231 | 784,298 |
| Methane Capture from Anaerobic Wastewater Treatment for Utilization or Flaring | 42.18 | -57.49% | 35 | 50 | 211 | 8,900 |
| New Installation of Biomass Cogeneration System | 39.01 | -60.38% | 35 | 100 | 1,279 | 49,900 |
| Large Scale Sustainable Forestation Project | 347.76 | n/a | 300 | 500 | 2,102 | 731,000 |
| P-REDD+ | 2,000.00 | n/a | 2,000 | 2,000 | 5 | 10,000 |
| New Installation of Cogeneration System | 100.00 | n/a | 100 | 100 | 1,000 | 100,000 |
| Overall | 100.22 | 123.39% | 35 | 2,000 | 17,328 | 1,736,598 |
* Data as of 31 January 2569














