2,208
Transaction (times)
72
Project (Projects)
88.40
Weighted Average Price (Baht/tCO2eq)
413,315,338
Value (Baht)
4,675,267
Volume (tCO2eq)
December 2568
76
Transaction (times)
16
Project (Projects)
44.86
Weighted Average Price (Baht/tCO2eq)
1,125,298
Value (Baht)
25,083
Volume (tCO2eq)
TVERs Trading - Latest Month
| Mitigation Activity | Weighted Average Price - Latest Month | %MoM | Minimum Price - Latest Month | Maximum Price - Latest Month | Volume - Latest Month | Value - Latest Month |
|---|---|---|---|---|---|---|
| New Installation of Renewable Energy System to Generate Thermal Energy | 36.91 | 5.44% | 35 | 75 | 5,586 | 206,158 |
| Electricity Generation from Renewable Energy | 38.87 | -40.14% | 35 | 250 | 17,187 | 667,990 |
| Carbon Dioxide Recovery and Utilization | 250.00 | n/a | 250 | 250 | 7 | 1,750 |
| Production of compost or soil amendments from organic waste | 250.00 | 25.00% | 250 | 250 | 139 | 34,750 |
| Methane Capture from Anaerobic Wastewater Treatment for Utilization or Flaring | 99.21 | 120.48% | 35 | 100 | 2,099 | 208,250 |
| New Installation of Biomass Cogeneration System | 98.46 | n/a | 50 | 100 | 65 | 6,400 |
| Overall | 44.86 | 24.53% | 35 | 250 | 25,083 | 1,125,298 |
* Data as of 31 December 2568













