2,439
Transaction (times)
74
Project (Projects)
85.48
Weighted Average Price (Baht/tCO2eq)
427,377,261
Value (Baht)
4,999,450
Volume (tCO2eq)
March 2569
65
Transaction (times)
21
Project (Projects)
40.41
Weighted Average Price (Baht/tCO2eq)
3,278,870
Value (Baht)
81,131
Volume (tCO2eq)
TVERs Trading - Latest Month
| Mitigation Activity | Weighted Average Price - Latest Month | %MoM | Minimum Price - Latest Month | Maximum Price - Latest Month | Volume - Latest Month | Value - Latest Month |
|---|---|---|---|---|---|---|
| New Installation of Renewable Energy System to Generate Thermal Energy | 38.03 | -40.75% | 35 | 100 | 10,740 | 408,400 |
| Electricity Generation from Renewable Energy | 77.82 | 57.67% | 35 | 250 | 5,014 | 390,165 |
| Production of compost or soil amendments from organic waste | 107.14 | 5.08% | 100 | 125 | 140 | 15,000 |
| Methane Capture from Anaerobic Wastewater Treatment for Utilization or Flaring | 100.00 | 185.18% | 100 | 100 | 81 | 8,100 |
| New Installation of Biomass Cogeneration System | 35.67 | 1.85% | 35 | 100 | 63,130 | 2,251,705 |
| Large Scale Sustainable Forestation Project | 500.00 | -7.54% | 500 | 500 | 1 | 500 |
| New Installation of Cogeneration System | 101.23 | 36.09% | 100 | 200 | 2,025 | 205,000 |
| Overall | 40.41 | 0.84% | 35 | 500 | 81,131 | 3,278,870 |
* Data as of 31 March 2569













